There's plenty to do around Johnson City, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Hill Country Wine Tours, Boot Hill Herbs, and Farmhouse Vineyards Marketplace & Tipsy Trailer.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.04 miles | 4 reviews | 5/5 stars | |
| Dining · $$ | 0.1 miles | 1 review | 4/5 stars | |
| Dining | 0.15 miles | 32 reviews | 4.6/5 stars | |
| Dining | 0.16 miles | 0 reviews | 0/5 stars | |
| Dining | 0.19 miles | 0 reviews | 0/5 stars | |
| Dining | 0.22 miles | 5 reviews | 4.4/5 stars | |
| Dining | 0.26 miles | 198 reviews | 3.5/5 stars | |
| Dining | 0.26 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.26 miles | 242 reviews | 3.4/5 stars | |
| Dining · $$ | 0.27 miles | 146 reviews | 3.4/5 stars | |
| Dining | 0.27 miles | 39 reviews | 3.8/5 stars | |
| Dining · $$ | 0.27 miles | 233 reviews | 4.1/5 stars | |
| Dining | 0.29 miles | 35 reviews | 5/5 stars | |
| Dining · $$ | 0.29 miles | 82 reviews | 4.7/5 stars | |
| Shopping | 0.19 miles | 1 review | 5/5 stars | |
| Shopping | 0.26 miles | 4 reviews | 3.8/5 stars | |
| Shopping | 0.28 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.28 miles | 1 review | 5/5 stars | |
| Shopping | 0.28 miles | 2 reviews | 5/5 stars | |
| Shopping | 0.28 miles | 4 reviews | 3.8/5 stars | |
| Active | 0.16 miles | 3 reviews | 4.3/5 stars | |
| Beauty | 0.04 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.23 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.25 miles | 1 review | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Explore more neighborhoods